Category:Zones
(Redirected from Zones)
Information and safety procedures for our tools and equipment organized by location.
To contact all coordinators use the coordinators list.
Contents
Table of Zones
Map of Zones
To-Do
More recent stuff
- File:Plan C layout.pdf Expansion Floor Plan
- Expansion Floor Plan also, but on Google Drive
- File:Full building floorplan.ai - master copy - The whole building and equipment, all measured to scale by Evan Allen and Mike Fink and many others
- File:Full building floorplan - equipment.pdf - PDF version of above with all of the equipment (Prior to expansion)
- File:Full building floorplan - dimensions.pdf - PDF version with just building dimensions.
- File:Full building floorplan - no dimensions.pdf - PDF version with building features (crane, furnaces, etc.)
- Fusion 360 project - view in browser or download and import into Fusion 360. The crane is only functional in the desktop client :(
- camera views
Older stuff
- i3 floorplan with equipment & furniture: File:Detailed Floorplan Layout.pdf
- Dimensioned drawing of the whole building layout: File:Full building dimensioned.pdf
Auto-generated Tables (still in testing)
Access-Controlled Equipment
People with Access to Things
Page | User Name | User Type | Authorized By |
---|---|---|---|
150lb Anvil | Alex Tsuker | User | Alex Tsuker |
2 Post Auto Lift | Greg Good | User | Brandon Biller |
2 Post Auto Lift | Dave Hurt | User | Mark Furland |
2 Post Auto Lift | Nick LaRocca | User | Zach Sutton |
2 Post Auto Lift | Frank Aloia | User | Zach Sutton |
2 Post Auto Lift | Mark Furland | User | Mike Fink |
2 Post Auto Lift | Amelia Meyer | User | Brandon Biller |
2 Post Auto Lift | John Kollman | User | Brandon Biller |
2 Post Auto Lift | Jonathan Devine | User | Brandon Biller |
2 Post Auto Lift | Jon Williams | User | Brandon Biller |
2 Post Auto Lift | Bill Putt | User | Brandon Biller |
2 Post Auto Lift | Darwin Smith | User | Brandon Biller |
2 Post Auto Lift | Frank La Marca | User | Brandon Biller |
2 Post Auto Lift | John Hutt | User | Brandon Biller |
2 Post Auto Lift | Carson Green | User | Zach Sutton |
2 Post Auto Lift | Zach Sutton | User | Tim Wainz |
2 Post Auto Lift | Andrew Lanacan | User | Brandon Biller |
2 Post Auto Lift | Jeremy Glogower | User | Zach Sutton |
2 Post Auto Lift | Varun Iyer | User | Brandon Biller |
2 Post Auto Lift | Ahmed Safdar | User | Brandon Biller |
2 Post Auto Lift | Ian Wunderlich | User | Zach Sutton |
2 Post Auto Lift | Matthew From | User | Mark Furland |
2 Post Auto Lift | Abby West | User | Mark Furland |
2 Post Auto Lift | Roger Slykhouse | User | Brandon Biller |
2 Post Auto Lift | Mike Fink | User | Brandon Biller |
2 Post Auto Lift | Tim Clayton | User | Tim Wainz |
2 Post Auto Lift | Alex Tsuker | User | Brandon Biller |
2 Post Auto Lift | Rick Cortright | User | Brandon Biller |
2 Post Auto Lift | Tim Wainz | User | Brandon Biller |
2 Post Auto Lift | Blake Icabone | User | Zach Sutton |
2 Post Auto Lift | Matt Gardeski | User | Brandon Biller |
2 Post Auto Lift | Deb Scott | User | Brandon Billre |
2 Post Auto Lift | David Henry | User | Mark Furland |
2 Post Auto Lift | Gary Grzebienik | User | Brandon Biller |
2 Post Auto Lift | Rufu Thames | User | Brandon Biller |
2 Post Auto Lift | Lewis Dennison | User | Brandon Biller |
2 Post Auto Lift | Mike Antovski | User | Brandon Biller |
2 Post Auto Lift | Freddy Neumann | User | Zach Sutton |
2 Post Auto Lift | Will Cunningham | User | Mark Furland |
2 Post Auto Lift | Patrick Guyon | User | Zach Sutton |
2 Post Auto Lift | Andy Bologovsky | User | Mark Furland |
3D Printer - Formlabs Form2 MelodicTapir | Megan Greenwood | User | Paul Frick |
3D Printer - Formlabs Form2 MelodicTapir | Matt Switlik | User | Paul Frick |
3D Printer - Formlabs Form2 MelodicTapir | Ben Wilk | User | Paul Frick |
3D Printer - Formlabs Form2 MelodicTapir | Julien Cohen | User | Amelia Meyer |
3D Printer - Formlabs Form2 MelodicTapir | Jayson Brown | User | Paul Frick |
3D Printer - Formlabs Form2 MelodicTapir | Paul Frick | User | Owner |
3D Printer - Formlabs Form2 MelodicTapir | Anthony Iamurri | User | Paul Frick |
3D Printer - Formlabs Form2 MelodicTapir | William Cunningham | User | Paul Frick |
3D Printer - Formlabs Form2 MelodicTapir | Alec Beardsley | User | Paul Frick |
... further results |
Page | User Name | Date Certified | User Type |
---|---|---|---|
150lb Anvil | Alex Tsuker | 9 May 2023 | Trainer |
2 Post Auto Lift | Zach Sutton | 2 March 2022 | Trainer |
2 Post Auto Lift | Tim Wainz | 26 February 2022 | Trainer |
2 Post Auto Lift | Brandon Biller | 18 February 2022 | Trainer |
2 Post Auto Lift | Mark Furland | 2 June 2022 | Trainer |
3D Printer - Formlabs Form2 MelodicTapir | Amelia Meyer | 23 April 19 JL | Trainer |
3D Printer - Formlabs Form2 MelodicTapir | Erica Zador | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 MelodicTapir | Jose Varela | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 MelodicTapir | Paul Frick | 23 April 19 JL | Trainer |
3D Printer - Formlabs Form2 MelodicTapir | Becky Sagen | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 MelodicTapir | Jacob Harbin | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 MelodicTapir | Julien Cohen | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 PerfectWhale | Paul Frick | 23 April 19 JL | Trainer |
3D Printer - Formlabs Form2 PerfectWhale | Amelia Meyer | 23 April 19 JL | Trainer |
3D Printer - Formlabs Form2 PerfectWhale | Erica Zador | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 PerfectWhale | Jacob Harbin | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 PerfectWhale | Jose Varela | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 PerfectWhale | Julien Cohen | 8 July 19 JL | Trainer |
3D Printer - Formlabs Form2 PerfectWhale | Becky Sagen | 8 July 19 JL | Trainer |
A-Side Network Switches | JoAnne Bender | 30 September 2022 | Trainer |
Arburg C4b | Thad Johnson | 29 August 2018 | Trainer |
B-Side Network Switch | Joe Bender | 30 September 2022 | Trainer |
Baby Lock Imagine Serger | Jan Henry | January 2017 | Trainer |
Baby Lock Imagine Serger | David Henry | January 2017 | Trainer |
Babylock Evolve Serger | Jan Henry | January 2019 | Trainer |
CNC Router | Steve Nowicki | 16 October 2018 | Trainer |
CNC Router | Drew Jackson | 16 December 2020 | Trainer |
Ceramics Kiln - Evenheat 4320 | Terry Wynn | 6 November 2012 | Trainer |
Ceramics Kiln - Evenheat 5320 | Terry Wynn | 6 November 2012 | Trainer |
Drone CI | Jamie Bliss | 30 October 2021 | Trainer |
Drone CI | Amelia Meyer | 30 October 2021 | Trainer |
Embroidery Machine - Husqvarna Designer SE | Kevin Flory | 1 July 2016 | Trainer |
Embroidery Machine - Husqvarna Designer SE | Jen Nagle | Trainer | |
Embroidery Machine - Husqvarna Designer SE | Greg Good | Trainer | |
Embroidery Machine - Husqvarna Designer SE | Liz Cano | Trainer | |
Embroidery Machine - Husqvarna Diamond Deluxe | Greg Good | Trainer | |
Embroidery Machine - Husqvarna Diamond Deluxe | Jen Nagle | Trainer | |
Ethernet Switch 3 | Matt Huber | 4 October 2016 | Trainer |
Ethernet Switch 3 | Mark Furland | 24 August 2018 | Trainer |
Ethernet Switch 3 | Matt Gardeski | 4 October 2016 | Trainer |
Fabric cutting table/mat | David Henry | 1 April 2017 | Trainer |
Fabric cutting table/mat | Jan Henry | 1 April 2017 | Trainer |
Glass Kiln ("Trogdor") | Leora Druckman | 1 January 2016 | Trainer |
Glass Kiln ("Trogdor") | Terry Wynn | 7 August 2016 | Trainer |
Glass Kiln ("Trogdor") | Jody Raiford | 4 February 2018 | Trainer |
Haas VF-3 CNC Mill | Thad Johnson | 19 November 2015 | Trainer |
Haas VF-3 CNC Mill | Jim Kemp | 1 January 2010 | Trainer |
Haas VF-3 CNC Mill | Brian Wennberg | 1 January 2010 | Trainer |
Hardac | Mark Furland | 28 December 2016 | Trainer |
Hardac | Matt Gardeski | 10 January 2015 | Trainer |
... further results |
Subcategories
This category has the following 26 subcategories, out of 26 total.
F
Pages in category "Zones"
The following 5 pages are in this category, out of 5 total.